SFI – Light Freighter – 001
Solar Forge Industries has done it again. We re-thought how freighters can be designed with the utmost versatility as its focus. The core of the Atlas I is a cost effective workhorse with a modular cargo design to fit your needs for this shipment. Then reconfigured to fit your next shipment.
About
Under Construction
Specs
| Attribute | Value |
|---|---|
| Fuel: | 100 |
| Hull: | 476 |
| Cargo: | 360 (Base) |
| Shielded: | 0 |
| Reactor: | A 20 |
| Crew: | 4 |
| Jump: | 28 LY |
| Shield: | 440 |
| PAR: | 48 |
| Mobility: | 100 |
| Top Speed: | 150 |
| Mass: | 544 |
| Size – Fore: | 17M |
| Size – Port: | 19M |
Parts List
| Ship Parts List | Cat | QTY |
|---|---|---|
| Hope 4 Landing Bay | Bays | 1 |
| Kon-Tiki B-300 Bridge | Cockpits | 1 |
| Connect-Pro Docker – Top | Dockers | 1 |
| White Dwarf 1020 Engine | Engines | 2 |
| White Dwarf 2010 Engine | Engines | 2 |
| 300G He3 Tank | Fuel Tanks | 1 |
| Accu-Lander 11 Landing Gear | Gear | 3 |
| Helios 300 Grav Drive | Grav Drives | 1 |
| Stroud All-in-One Berth 2×1 | Habs | 1 |
| 134MM Toroidal Reactor | Reactors | 1 |
| Deflector SG-30 Shield Generator | Shields | 1 |
| Stroud Nose Cap E | Structural | 1 |
| Horizon Weapon Mount | Structural | 2 |
| Vanguard Obliterator Autoprojector | Weapons | 4 |
| Cargo Module Parts List (Ex #1) | Cat | QTY | |
|---|---|---|---|
| Accu-Lander 11 Landing Gear | Gear | 5 | |
| Nova Bracer | Structural | 10 | |
| StorMax 50 Cargo Hold | Cargo | 30 |
| Cargo Module Parts List (Ex #2) | Cat | QTY | |
|---|---|---|---|
| Accu-Lander 11 Landing Gear | Gear | 6 | |
| Nova Bracer | Structural | 3 | |
| Galleon S203 Cargo Hold | Cargo | 12 |
| Cargo Module Parts List (Ex #3) Gas Transport | Cat | QTY | |
|---|---|---|---|
| Accu-Lander 11 Landing Gear | Gear | 2 | |
| Nova Bracer | Structural | 2 | |
| 800T He3 Tank | Cargo | 5 |
Build
Steps 1 – 10
Steps 11 – 15
Soon to come.
Images


























Leave a comment