SFI – Heavy Cruiser 001
Hello there fellow space travelers! Today I am beyond thrilled to introduce you all to the latest addition to the Solar Forges Industries fleet – the Heavy Cruiser, “Dark Starfarer”. I have had the privilege of being one of the first to lay eyes on this magnificent vessel, and let me tell you, it is nothing short of breathtaking.
About
The Dark Starfarer is truly a marvel of modern technology. With its imposing size and impressive arsenal, it’s sure to be a force to be reckoned with on the cosmic highways. So keep an eye out for this beauty as it soars through the galaxy, spreading its message of peace, prosperity, and progress.
One of the most impressive features of the Dark Starfarer is its arsenal of automated turrets, missiles, and direct fire lasers. These advanced weaponry systems are sure to intimidate even the most formidable foes, and provide your crew with the confidence they need to tackle any challenge that comes their way.
But it’s not all about brawn – the Dark Starfarer also boasts a state-of-the-art science lab, industrial workshop, computer core, engineering bay, mess hall, large cargo hold, and even a brig for any stowaways that may find themselves on board. Whether you’re a seasoned space traveler or just starting out, this spaceship has everything you need to stay safe and comfortable during your journey.
The Dark Starfarer boasts a crew of up to 11, each with their own designated station to ensure maximum comfort and efficiency. From the infirmary to the captain’s quarters, every inch of this spaceship has been designed and built with the utmost care and attention to detail.
In conclusion, I would like to extend my warmest congratulations to the team at Solar Forges Industries on their latest masterpiece. The Dark Starfarer is a true testament to human ingenuity and determination, and I have no doubt it will be an invaluable addition to any spacefaring fleet.
So there you have it – the Heavy Cruiser “Dark Starfarer” has arrived, and it’s set to change the face of intergalactic travel forever. Stay tuned for more updates from Solar Forges Industries, and don’t forget to keep an eye on the skies for this magnificent vessel as it embarks on its maiden voyage!
Specs
| Attribute | Value |
|---|---|
| Fuel: | 1300 |
| Hull: | 1525 |
| Cargo: | 3312 |
| Shielded: | 0 |
| Reactor: | C 40 |
| Crew: | 11 |
| Jump: | 30 LY |
| Shield: | 1600 |
| PAR: | 66 |
| MSL: | 792 |
| PAR: | 96 |
| Mobility: | 74 |
| Top Speed: | 140 |
| Mass: | 2050 |
| Size – Fore: | 39M |
| Size – Port: | 28M |
Parts List
| Parts List | Cat | QTY |
|---|---|---|
| 120LD Landing Bay | Bays | 1 |
| Galleon S203 Cargo Hold | Cargo | 2 |
| DS40.2 Ares Bridge | Cockpits | 1 |
| 100DP Slim Docker – Top | Dockers | 1 |
| Dunn-71 Engine | Engines | 4 |
| 900T He3 Tank | Fuel Tanks | 2 |
| 220CB Landing Gear – Stbd | Gear | 2 |
| 220CB Landing Gear – Port | Gear | 2 |
| 320C Landing Gear | Gear | 3 |
| J-52 Gamma Grav Drive | Grav Drives | 1 |
| Deimos Companionway 1×1 | Habs | 6 |
| Deimos Infirmary 2×1 | Habs | 1 |
| Deimos All-in-one Berth 3×1 | Habs | 1 |
| Deimos Captain’s Quarters 2×1 | Habs | 1 |
| Deimos Science Lab 2×1 | Habs | 1 |
| Deimos Workshop 2×1 | Habs | 1 |
| Deimos Computer Core 2×2 | Habs | 1 |
| Deimos Engineering Bay 2×2 | Habs | 1 |
| Deimos Mess Hall 2×3 | Habs | 1 |
| Deimos Cargo Hall 3×3 | Habs | 1 |
| Deimos Battle Stations 2×2 | Habs | 1 |
| Deimos Brig 2×2 | Habs | 1 |
| SF40 Sheared Flow Reactor | Reactors | 1 |
| Assurance SG-1800 Shield Generator | Shields | 1 |
| Deimos Breaking Engine | Structural | 5 |
| Deimos Bumper – Stbd Fore | Structural | 1 |
| Deimos Bumper – Stbd Mid | Structural | 3 |
| Deimos Bumper – Port Fore | Structural | 1 |
| Deimos Bumper – Port Mid | Structural | 3 |
| Nova Radiator – Top | Structural | 4 |
| Deimos Spine A Fore | Structural | 2 |
| Deimos Spine B | Structural | 4 |
| Deimos Spine E Fore | Structural | 2 |
| Deimos Wing A – Stbd | Structural | 2 |
| Deimos Wing A – Stbd Aft | Structural | 1 |
| Deimos Wing A – Port | Structural | 2 |
| Deimos Wing A – Port Aft | Structural | 1 |
| Horizon Weapon Mount | Structural | 2 |
| Deimos Wing B – Stbd | Structural | 4 |
| Deimos Wing C Stbd | Structural | 1 |
| Deimos Wing B-Port | Structural | 4 |
| Deimos Wing C Port | Structural | 1 |
| Taiyo Spine B | Structural | 6 |
| HopeTech Pipes – Aft | Structural | 2 |
| Equipment Plate | Structural | 1 |
| Porthole – Fore | Structural | 1 |
| Porthole – Top | Structural | 2 |
| Deimos Hull A | Structural | 2 |
| Deimos Belly Fore | Structural | 4 |
| Atlatl 280C missile launcher | Weapons | 3 |
| PBO-300 Auto Alpha Turret | Weapons | 4 |
| Vanguard Obliterator Autoprojector | Weapons | 6 |
Build
Soon to come.
Images

















Leave a comment